30-INCH WIDE SLIDE-IN GAS RANGE WITH TRUE CONVECTION AND FIT SYSTEM - 5.8 CU. FT.
30-INCH WIDE SLIDE-IN GAS RANGE WITH TRUE CONVECTION AND FIT SYSTEM - 5.8 CU. FT.
Dimensions
Width: 29.87
Height: 36
Depth: 28.87
Color
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 5.8 cu. ft. capacity Maytag® gas range's main cavity is among the biggest in the industry for gas ranges.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your gas range both a full-power simmer burner and warming setting all in one.
- The ceramic glass cooktop and heavy-duty door hinges are built for dependability.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Ranging from 15,000 to 18,000 BTUs, Power™ burners allow for a slow, even sauté and the intense heat for a seared, juicy steak.
- The innovative FIT system ensures your new Maytag® slide-in range will fit your kitchen cabinet cutout.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- The 8,000-BTU oval burner helps ensure even heating when you're cooking with oversized pots and pans.
- With a 10-year limited parts warranty on the cooktop burners, oven burners, cast-iron metal grates and cavity, we built these ranges tough enough to keep cooking for years.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.
Product Description
This 5.8 cu. ft. slide-in gas range with the FIT system delivers the look of a built-in without the need for a total renovation, and is available in fingerprint resistant stainless steel. Power Preheat helps you start cooking sooner, while true convection with a third heating element lets you bake and roast faster. Plus, Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature. And since this gas range is designed, engineered and assembled in the U.S.A. with genuine American Pride and is backed by a 10-year limited parts warranty, you can count on cooking up favorites for years to come.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Slide-In |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Weighted-Plastic |
Cooktop Details|Auto Re-ignition | |
Cooktop Details|Auto Re-ignition | No |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 8,000 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Oval Burner |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Stainless Steel |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Gas Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 17,000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Burner |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 9,200 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Burner |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Slide-in |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 7 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | AquaLift® Steam Clean |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 20.625 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 22.125 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.375 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | 2 Standard and 1 Max Capacity |
Dimensions | |
Capacity (Cu Ft) | 5.80 inch |
Carton Depth | 30 1/2 inch |
Carton Height | 43 1/2 inch |
Carton Width | 31 1/2 inch |
Depth | 28 7/8 inch |
Height | 36 inch |
Width | 29 7/8 inch |
Depth With Door Open 90 Degree | 48 3/4 inch |
Gross Weight | 222 inch |
Net Weight | 222.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.80 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 222 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 36.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 222 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8750 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Warming Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | Optional Accessory |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Clock,Convect Modes,Cook Time Indicator,Delay Start,Keep Warm Setting,Power Preheat,Settings,Timer,Warm Zone |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 48.750 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 5.8 cu. ft. capacity Maytag® gas range's main cavity is among the biggest in the industry for gas ranges.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your gas range both a full-power simmer burner and warming setting all in one.
- The ceramic glass cooktop and heavy-duty door hinges are built for dependability.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Ranging from 15,000 to 18,000 BTUs, Power™ burners allow for a slow, even sauté and the intense heat for a seared, juicy steak.
- The innovative FIT system ensures your new Maytag® slide-in range will fit your kitchen cabinet cutout.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- The 8,000-BTU oval burner helps ensure even heating when you're cooking with oversized pots and pans.
- With a 10-year limited parts warranty on the cooktop burners, oven burners, cast-iron metal grates and cavity, we built these ranges tough enough to keep cooking for years.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.