Highway Appliance
2214 Route 88, Dunlevy, PA 15432
724-326-5616
View Google Map

30-Inch Wide Double Wall Oven With True Convection - 10.0 Cu. Ft.

Maytag
Model #:
MEW9630FZ
Color:
Fingerprint Resistant Stainless Steel

30-Inch Wide Double Wall Oven With True Convection - 10.0 Cu. Ft.


30-Inch Wide Double Wall Oven With True Convection - 10.0 Cu. Ft.

Price

Everyday Price

$3,349.00



Dimensions

Width: 30

Height: 51.18

Depth: 26.87

Color

Fingerprint Resistant Stainless Steel


Features
Power Preheat
  • Power Preheat lets you enjoy dinner faster with juicy flavor every time.
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel finish keeps your oven looking as good on the outside as it works on the inside. Material Specs, Door
True Convection With Fan & Third Element
  • True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking.
FIT System
  • The innovative FIT system ensures your new Maytag® wall oven will fit your kitchen cabinet.
Precision Cooking™ System
  • The Precision Cooking™ system combines Precise Preheat, Precise Bake and Precise Broil functions to deliver quick, evenly cooked meals in your oven.
Heavy-Duty Roll-Out Racks
  • The heavy-duty roll-out oven rack features full extension glides on ball bearings that slide out smoothly.
2x Life Heavy Duty Door Hinges
  • The 2X Life oven door hinges are tested to twice the normal life expectancy to ensure years of dependability.
Variable Broil
  • Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
10 Year Limited Parts Warranty
  • With a 10-year limited parts warranty on the oven elements and cavity, we built these ovens tough enough to take the heat and stay in the kitchen for years.
Designed, Engineered, and Assembled in the USA
  • From Cleveland, Tennessee to you, Maytag® wall ovens are designed, engineered and assembled in the U.S.A.
Product Description

Cook up your largest meals with this 10.0 total cu. ft. double wall oven, available in fingerprint resistant stainless steel. Power Preheat lets you start cooking sooner, while true convection with a third heating element helps you bake and roast faster. This 30-inch wall oven also has a heavy-duty roll-out rack that supports a 30-lb turkey, and the FIT system to ensure that your new oven will fit your existing cabinet cutout without renovation. And you can count on your wall oven for years of dependability since it's backed by a 10-year limited parts warranty and is designed, engineered and assembled in the U.S.A. with American Pride.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 363
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Double Oven
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Amber
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Description|Fuel Type
Description|Fuel Type Electric
Description|Oven Type
Description|Oven Type Double
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Shut-Off
Details|Automatic Shut-Off Yes
Details|Bake Element Power
Details|Bake Element Power 2,800 W Both
Details|Broiler Element Power
Details|Broiler Element Power 3,600 W
Details|Broiler Location
Details|Broiler Location Top Center Both
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 2,500
Details|Convection Element Type
Details|Convection Element Type True
Details|Convection Functions
Details|Convection Functions Bake Broil Roast Upper
Details|Door Broil Position
Details|Door Broil Position Closed
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Coating
Details|Interior Coating Porcelain
Details|Interior Color
Details|Interior Color Grey
Details|Light Control
Details|Light Control Oven Light Touch Pad
Details|Light Type
Details|Light Type Incandescent
Details|Lower Oven Interior Depth(IN,inches)
Details|Lower Oven Interior Depth(IN,inches) 19
Details|Lower Oven Interior Height(IN,inches)
Details|Lower Oven Interior Height(IN,inches) 18
Details|Lower Oven Interior Width(IN,inches)
Details|Lower Oven Interior Width(IN,inches) 25
Details|Lower Oven Number of Oven Lights
Details|Lower Oven Number of Oven Lights 2
Details|Number of Bake Elements
Details|Number of Bake Elements 2
Details|Number of Broil Elements
Details|Number of Broil Elements 2
Details|Number of Lower Oven Racks
Details|Number of Lower Oven Racks 2
Details|Number of Lower Rack Guides
Details|Number of Lower Rack Guides 6
Details|Number of Upper Oven Racks
Details|Number of Upper Oven Racks 3
Details|Number of Upper Rack Guides
Details|Number of Upper Rack Guides 6
Details|Oven Cleaning Type
Details|Oven Cleaning Type Adjustable Self Cleaning
Details|Oven Cooking System
Details|Oven Cooking System Convection Upper/Thermal Lower
Details|Oven Rack 1 Type
Details|Oven Rack 1 Type Standard
Details|Oven Rack 2 Type
Details|Oven Rack 2 Type Standard
Details|Oven Rack 3 Type
Details|Oven Rack 3 Type Gliding Roll-Out
Details|Self-Cleaning Oven Racks
Details|Self-Cleaning Oven Racks No
Details|Style
Details|Style Wall Ovens
Details|Upper Oven Interior Depth(IN,inches)
Details|Upper Oven Interior Depth(IN,inches) 19
Details|Upper Oven Interior Height(IN,inches)
Details|Upper Oven Interior Height(IN,inches) 18
Details|Upper Oven Interior Width(IN,inches)
Details|Upper Oven Interior Width(IN,inches) 25
Details|Upper Oven Number of Oven Lights
Details|Upper Oven Number of Oven Lights 2
Dimensions
Carton Depth 30 1/2 inch
Carton Height 53 1/2 inch
Carton Width 34 1/2 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 50 1/4 inch
Cutout Width (in) 28 1/2 inch
Depth 26 7/8 inch
Height 51 3/16 inch
Width 30 inch
Depth Closed Including Handles 26 7/8 inch
Depth With Door Open 90 Degree 45 1/2 inch
Gross Weight 266 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 10.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 53 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 50 1/4
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26 7/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 45 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 7/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 266
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 51 3/16
Dimensions|Lower Oven Capacity (Cu Ft.)
Dimensions|Lower Oven Capacity (Cu Ft.) 5.0
Dimensions|Upper Oven Capacity (Cu Ft.)
Dimensions|Upper Oven Capacity (Cu Ft.) 5.0
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 240
Exterior|Door Lock
Exterior|Door Lock Yes
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Flush Installation Approved
Exterior|Flush Installation Approved No
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Stainless Steel
Exterior|Installable Under Cooktop
Exterior|Installable Under Cooktop Yes
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Language Conversion
Features|Language Conversion English/French
Features|LP Convertible
Features|LP Convertible No
Features|Oven Selections
Features|Oven Selections Clock,Control Lock,Delay Start,Favorites,Keep Warm Setting,Sabbath Mode,Temperature-Sensor Baking,Time Bake
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Temperature Conversion
Features|Temperature Conversion No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 45.500
From the Manufacturer
Reviews (48)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov